Bridge Pro CLP 1 24-10-23
MatchScores
Travellers
ScoreCards
Session 1 Section All
Received 390 of 390 scores.
Rank | Team | Names | VPs | Bds |
1 | 1 | RED BOOK | 75,21 | 25 |
2 | 3 | MONIQUE DIFF | 61,86 | 25 |
3 | 5 | KIBBITZ | 56,23 | 25 |
4 | 12 | BARRACUDA | 52,32 | 24 |
5 | 9 | VERVIERS | 52,02 | 24 |
6 | 15 | AIGLE D'OR | 51,04 | 24 |
7 | 14 | TITO | 46,65 | 24 |
8 | 10 | DREAM TEAM | 46,06 | 24 |
9 | 2 | POPE | 44,31 | 25 |
10 | 7 | FLASH GORDON | 44,09 | 24 |
11 | 13 | STANDARD | 38,23 | 24 |
12 | 6 | ESPACE HUY | 33,63 | 25 |
13 | 8 | GUIGNOULS | 29,40 | 24 |
14 | 4 | PARRAIN | 28,76 | 25 |
15 | 11 | FORMINABLE | 28,43 | 24 |
16 | 16 | RTCL | 11,76 | 24 |
(printed 14:11:39 10-11-23 EBUScore Teams1.2.6(c) EBU
Ranks
Travellers
ScoreCards
Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.
Team 1 v 2 | RED BOOK v POPE |
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps |
11 | 4H-3 E | 5Dx-4 N | 150 | 800 | 950 | 14 |
12 | 1NT+2 W | 1NT+3 W | -150 | 180 | 30 | 1 |
13 | 2D+2 E | 3S-3 S | -130 | 300 | 170 | 5 |
14 | 3C+1 S | 4S= E | 130 | 420 | 550 | 11 |
15 | 4H= S | 6D= S | 620 | -1370 | -750 | -13 |
Imps 31-13 | VPs 16,64-3,36 |
Team 1 v 3 | RED BOOK v MONIQUE DIFF |
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps |
21 | 2H-2 W | 1NT-1 S | 100 | 100 | 200 | 5 |
22 | 5Sx-2 S | 6D-2 N | -300 | 100 | -200 | -5 |
23 | 4S-1 N | 4S+2 N | -100 | -680 | -780 | -13 |
24 | 6Cx-1 E | 5C= E | 100 | 400 | 500 | 11 |
25 | 3NT-3 E | 2D+3 W | 300 | 150 | 450 | 10 |
Imps 26-18 | VPs 13,53-6,47 |
Team 1 v 4 | RED BOOK v PARRAIN |
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps |
6 | 4S+1 E | 4S+2 W | -650 | 680 | 30 | 1 |
7 | 3NT+1 S | 3NT+1 N | 630 | -630 | 0 | 0 |
8 | 2D= S | 3Hx-1 N | 90 | 100 | 190 | 5 |
9 | 3S+2 W | 4S-1 E | -200 | -100 | -300 | -7 |
10 | 4C= S | 3NT-1 S | 130 | 100 | 230 | 6 |
Imps 12-7 | VPs 12,33-7,67 |
Team 1 v 5 | RED BOOK v KIBBITZ |
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps |
16 | 3NT+1 S | 3NT= S | 430 | -400 | 30 | 1 |
17 | 6D= N | 4H-1 S | 920 | 50 | 970 | 14 |
18 | 3NT-2 E | 4H-3 W | 100 | -150 | -50 | -2 |
19 | 2S-2 E | 2NT-2 W | 200 | -200 | 0 | 0 |
20 | 2S+1 S | 1NT+3 N | 140 | -180 | -40 | -1 |
Imps 15-3 | VPs 14,92-5,08 |
Team 1 v 6 | RED BOOK v ESPACE HUY |
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps |
1 | 2S= W | 3H-1 S | -110 | 50 | -60 | -2 |
2 | 2NT= N | 1NT-1 N | 120 | 100 | 220 | 6 |
3 | 5H-1 W | 4H= E | 100 | 620 | 720 | 12 |
4 | 3D= S | 2H= E | 110 | 110 | 220 | 6 |
5 | 4H= W | 4H+1 W | -420 | 450 | 30 | 1 |
Imps 25-2 | VPs 17,79-2,21 |
Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.
Team 2 v 1 | POPE v RED BOOK |
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps |
11 | 5Dx-4 N | 4H-3 E | -800 | -150 | -950 | -14 |
12 | 1NT+3 W | 1NT+2 W | -180 | 150 | -30 | -1 |
13 | 3S-3 S | 2D+2 E | -300 | 130 | -170 | -5 |
14 | 4S= E | 3C+1 S | -420 | -130 | -550 | -11 |
15 | 6D= S | 4H= S | 1370 | -620 | 750 | 13 |
Imps 13-31 | VPs 3,36-16,64 |
Team 2 v 3 | POPE v MONIQUE DIFF |
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps |
6 | 4S+2 E | 4H-2 S | -680 | 100 | -580 | -11 |
7 | 3NT+1 S | 3NT+3 S | 630 | -690 | -60 | -2 |
8 | 3C+1 E | 3NT= W | -130 | 400 | 270 | 7 |
9 | 4S+1 E | 2S+2 W | -650 | 170 | -480 | -10 |
10 | 4H= W | 2S-1 S | -620 | 100 | -520 | -11 |
Imps 7-34 | VPs 1,44-18,56 |
Team 2 v 4 | POPE v PARRAIN |
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps |
16 | 3NT+1 S | 3NT+1 N | 430 | -430 | 0 | 0 |
17 | 5H= S | 4H+1 N | 450 | -450 | 0 | 0 |
18 | 3NT-2 E | 2NT-1 E | 100 | -50 | 50 | 2 |
19 | 4Sx-4 E | 3D-3 N | 1100 | 150 | 1250 | 15 |
20 | 2D+1 N | 2S= N | 110 | -110 | 0 | 0 |
Imps 17-0 | VPs 16,38-3,62 |
Team 2 v 5 | POPE v KIBBITZ |
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps |
1 | 3S-1 W | 2H+1 S | 50 | -140 | -90 | -3 |
2 | 2NT-1 S | 3NT-2 N | -100 | 200 | 100 | 3 |
3 | 4S-2 N | 4H= W | -100 | 620 | 520 | 11 |
4 | 3D= S | 2D+1 S | 110 | -110 | 0 | 0 |
5 | 4H+1 W | 4H+1 W | -450 | 450 | 0 | 0 |
Imps 14-3 | VPs 14,59-5,41 |
Team 2 v 6 | POPE v ESPACE HUY |
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps |
21 | 1NT-1 S | 2H-2 W | -100 | -100 | -200 | -5 |
22 | 6NT-1 N | 3NT-3 N | -50 | 150 | 100 | 3 |
23 | 4S-2 N | 4C= E | -200 | 130 | -70 | -2 |
24 | 3C+1 E | 4C= E | -130 | 130 | 0 | 0 |
25 | 3D+2 E | 2NT+2 E | -150 | 180 | 30 | 1 |
Imps 4-7 | VPs 8,54-11,46 |
Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.
Team 3 v 1 | MONIQUE DIFF v RED BOOK |
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps |
21 | 1NT-1 S | 2H-2 W | -100 | -100 | -200 | -5 |
22 | 6D-2 N | 5Sx-2 S | -100 | 300 | 200 | 5 |
23 | 4S+2 N | 4S-1 N | 680 | 100 | 780 | 13 |
24 | 5C= E | 6Cx-1 E | -400 | -100 | -500 | -11 |
25 | 2D+3 W | 3NT-3 E | -150 | -300 | -450 | -10 |
Imps 18-26 | VPs 6,47-13,53 |
Team 3 v 2 | MONIQUE DIFF v POPE |
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps |
6 | 4H-2 S | 4S+2 E | -100 | 680 | 580 | 11 |
7 | 3NT+3 S | 3NT+1 S | 690 | -630 | 60 | 2 |
8 | 3NT= W | 3C+1 E | -400 | 130 | -270 | -7 |
9 | 2S+2 W | 4S+1 E | -170 | 650 | 480 | 10 |
10 | 2S-1 S | 4H= W | -100 | 620 | 520 | 11 |
Imps 34-7 | VPs 18,56-1,44 |
Team 3 v 4 | MONIQUE DIFF v PARRAIN |
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps |
1 | 2H+1 S | 3H= N | 140 | -140 | 0 | 0 |
2 | 3NT-2 S | 2NT-1 N | -200 | 100 | -100 | -3 |
3 | 5S-2 N | 4H= W | -100 | 620 | 520 | 11 |
4 | 3H= E | 4H-1 E | -140 | -100 | -240 | -6 |
5 | 4H= W | 4H+1 W | -420 | 450 | 30 | 1 |
Imps 12-9 | VPs 11,46-8,54 |
Team 3 v 5 | MONIQUE DIFF v KIBBITZ |
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps |
11 | 4Cx-1 S | 4H-1 E | -100 | -50 | -150 | -4 |
12 | 1NT+3 E | 1NT+3 W | -180 | 180 | 0 | 0 |
13 | 3Dx+1 E | 4H+2 E | -870 | 680 | -190 | -5 |
14 | 3C= S | 4S-1 E | 110 | -50 | 60 | 2 |
15 | 4H= S | 4H+1 S | 620 | -650 | -30 | -1 |
Imps 2-10 | VPs 6,47-13,53 |
Team 3 v 6 | MONIQUE DIFF v ESPACE HUY |
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps |
16 | 3NT+1 S | 3Hx-1 N | 430 | 100 | 530 | 11 |
17 | 4H+1 S | 3NT+2 S | 450 | -460 | -10 | 0 |
18 | 3H-2 W | 4H-3 W | 100 | -150 | -50 | -2 |
19 | 4Sx-3 E | 2NT-1 W | 800 | -100 | 700 | 12 |
20 | 2S+1 S | 2NT-2 N | 140 | 200 | 340 | 8 |
Imps 31-2 | VPs 18,9-1,1 |
Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.
Team 4 v 1 | PARRAIN v RED BOOK |
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps |
6 | 4S+2 W | 4S+1 E | -680 | 650 | -30 | -1 |
7 | 3NT+1 N | 3NT+1 S | 630 | -630 | 0 | 0 |
8 | 3Hx-1 N | 2D= S | -100 | -90 | -190 | -5 |
9 | 4S-1 E | 3S+2 W | 100 | 200 | 300 | 7 |
10 | 3NT-1 S | 4C= S | -100 | -130 | -230 | -6 |
Imps 7-12 | VPs 7,67-12,33 |
Team 4 v 2 | PARRAIN v POPE |
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps |
16 | 3NT+1 N | 3NT+1 S | 430 | -430 | 0 | 0 |
17 | 4H+1 N | 5H= S | 450 | -450 | 0 | 0 |
18 | 2NT-1 E | 3NT-2 E | 50 | -100 | -50 | -2 |
19 | 3D-3 N | 4Sx-4 E | -150 | -1100 | -1250 | -15 |
20 | 2S= N | 2D+1 N | 110 | -110 | 0 | 0 |
Imps 0-17 | VPs 3,62-16,38 |
Team 4 v 3 | PARRAIN v MONIQUE DIFF |
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps |
1 | 3H= N | 2H+1 S | 140 | -140 | 0 | 0 |
2 | 2NT-1 N | 3NT-2 S | -100 | 200 | 100 | 3 |
3 | 4H= W | 5S-2 N | -620 | 100 | -520 | -11 |
4 | 4H-1 E | 3H= E | 100 | 140 | 240 | 6 |
5 | 4H+1 W | 4H= W | -450 | 420 | -30 | -1 |
Imps 9-12 | VPs 8,54-11,46 |
Team 4 v 5 | PARRAIN v KIBBITZ |
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps |
21 | 2NT-2 N | 1NT-1 S | -200 | 100 | -100 | -3 |
22 | 4S-1 N | 4S= S | -50 | -420 | -470 | -10 |
23 | 4S-2 N | 4S-1 N | -200 | 100 | -100 | -3 |
24 | 4S-1 N | 3S-1 N | -50 | 50 | 0 | 0 |
25 | 2D+1 E | 2D+2 W | -110 | 130 | 20 | 1 |
Imps 1-16 | VPs 4,17-15,83 |
Team 4 v 6 | PARRAIN v ESPACE HUY |
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps |
11 | 4H-1 E | 3H-2 E | 50 | -100 | -50 | -2 |
12 | 1NT+3 E | 1NT+1 W | -180 | 120 | -60 | -2 |
13 | 3D+1 E | 3D+1 E | -130 | 130 | 0 | 0 |
14 | 4S= E | 4C-1 S | -420 | 50 | -370 | -9 |
15 | 4H= N | 4H= S | 620 | -620 | 0 | 0 |
Imps 0-13 | VPs 4,76-15,24 |
Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.
Team 5 v 1 | KIBBITZ v RED BOOK |
Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps |
16 | 3NT= S | 3NT+1 S | 400 | -430 | -30 | -1 |
17 | 4H-1 S | 6D= N | -50 | -920 | -970 | -14 |
18 | 4H-3 W | 3NT-2 E | 150 | -100 | 50 | 2 |
19 | 2NT-2 W | 2S-2 E | 200 | -200 | 0 | 0 |
20 | 1NT+3 N | 2S+1 S | 180 | -140 | 40 | 1 |
Imps 3-15 | VPs 5,08-14,92 |
Team 5 v 2 | KIBBITZ v POPE |
Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps |
1 | 2H+1 S | 3S-1 W | 140 | -50 | 90 | 3 |
2 | 3NT-2 N | 2NT-1 S | -200 | 100 | -100 | -3 |
3 | 4H= W | 4S-2 N | -620 | 100 | -520 | -11 |
4 | 2D+1 S | 3D= S | 110 | -110 | 0 | 0 |
5 | 4H+1 W | 4H+1 W | -450 | 450 | 0 | 0 |
Imps 3-14 | VPs 5,41-14,59 |
Team 5 v 3 | KIBBITZ v MONIQUE DIFF |
Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps |
11 | 4H-1 E | 4Cx-1 S | 50 | 100 | 150 | 4 |
12 | 1NT+3 W | 1NT+3 E | -180 | 180 | 0 | 0 |
13 | 4H+2 E | 3Dx+1 E | -680 | 870 | 190 | 5 |
14 | 4S-1 E | 3C= S | 50 | -110 | -60 | -2 |
15 | 4H+1 S | 4H= S | 650 | -620 | 30 | 1 |
Imps 10-2 | VPs 13,53-6,47 |
Team 5 v 4 | KIBBITZ v PARRAIN |
Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps |
21 | 1NT-1 S | 2NT-2 N | -100 | 200 | 100 | 3 |
22 | 4S= S | 4S-1 N | 420 | 50 | 470 | 10 |
23 | 4S-1 N | 4S-2 N | -100 | 200 | 100 | 3 |
24 | 3S-1 N | 4S-1 N | -50 | 50 | 0 | 0 |
25 | 2D+2 W | 2D+1 E | -130 | 110 | -20 | -1 |
Imps 16-1 | VPs 15,83-4,17 |
Team 5 v 6 | KIBBITZ v ESPACE HUY |
Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps |
6 | 4D+1 W | 4S= E | -150 | 620 | 470 | 10 |
7 | 5C= S | 3NT+2 S | 600 | -660 | -60 | -2 |
8 | 3NT= W | 3C= E | -400 | 110 | -290 | -7 |
9 | 2S+2 W | 4S= W | -170 | 620 | 450 | 10 |
10 | 4H-1 W | 3H= W | 100 | 140 | 240 | 6 |
Imps 26-9 | VPs 16,38-3,62 |
Session 1 Section A
Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.
Team 6 v 1 | ESPACE HUY v RED BOOK |
Bd | NSContr | EWContr | NS6 | EW6 | Total | Imps |
1 | 3H-1 S | 2S= W | -50 | 110 | 60 | 2 |
2 | 1NT-1 N | 2NT= N | -100 | -120 | -220 | -6 |
3 | 4H= E | 5H-1 W | -620 | -100 | -720 | -12 |
4 | 2H= E | 3D= S | -110 | -110 | -220 | -6 |
5 | 4H+1 W | 4H= W | -450 | 420 | -30 | -1 |
Imps 2-25 | VPs 2,21-17,79 |
Team 6 v 2 | ESPACE HUY v POPE |
Bd | NSContr | EWContr | NS6 | EW6 | Total | Imps |
21 | 2H-2 W | 1NT-1 S | 100 | 100 | 200 | 5 |
22 | 3NT-3 N | 6NT-1 N | -150 | 50 | -100 | -3 |
23 | 4C= E | 4S-2 N | -130 | 200 | 70 | 2 |
24 | 4C= E | 3C+1 E | -130 | 130 | 0 | 0 |
25 | 2NT+2 E | 3D+2 E | -180 | 150 | -30 | -1 |
Imps 7-4 | VPs 11,46-8,54 |
Team 6 v 3 | ESPACE HUY v MONIQUE DIFF |
Bd | NSContr | EWContr | NS6 | EW6 | Total | Imps |
16 | 3Hx-1 N | 3NT+1 S | -100 | -430 | -530 | -11 |
17 | 3NT+2 S | 4H+1 S | 460 | -450 | 10 | 0 |
18 | 4H-3 W | 3H-2 W | 150 | -100 | 50 | 2 |
19 | 2NT-1 W | 4Sx-3 E | 100 | -800 | -700 | -12 |
20 | 2NT-2 N | 2S+1 S | -200 | -140 | -340 | -8 |
Imps 2-31 | VPs 1,1-18,9 |
Team 6 v 4 | ESPACE HUY v PARRAIN |
Bd | NSContr | EWContr | NS6 | EW6 | Total | Imps |
11 | 3H-2 E | 4H-1 E | 100 | -50 | 50 | 2 |
12 | 1NT+1 W | 1NT+3 E | -120 | 180 | 60 | 2 |
13 | 3D+1 E | 3D+1 E | -130 | 130 | 0 | 0 |
14 | 4C-1 S | 4S= E | -50 | 420 | 370 | 9 |
15 | 4H= S | 4H= N | 620 | -620 | 0 | 0 |
Imps 13-0 | VPs 15,24-4,76 |
Team 6 v 5 | ESPACE HUY v KIBBITZ |
Bd | NSContr | EWContr | NS6 | EW6 | Total | Imps |
6 | 4S= E | 4D+1 W | -620 | 150 | -470 | -10 |
7 | 3NT+2 S | 5C= S | 660 | -600 | 60 | 2 |
8 | 3C= E | 3NT= W | -110 | 400 | 290 | 7 |
9 | 4S= W | 2S+2 W | -620 | 170 | -450 | -10 |
10 | 3H= W | 4H-1 W | -140 | -100 | -240 | -6 |
Imps 9-26 | VPs 3,62-16,38 |
Session 1 Section B
Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.
Team 7 v 8 | FLASH GORDON v GUIGNOULS |
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps |
19 | 2C-2 N | 3NT-1 W | -100 | -100 | -200 | -5 |
20 | 2S+1 S | 1NT+1 N | 140 | -120 | 20 | 1 |
21 | 2S+1 E | 2H-2 W | -140 | -100 | -240 | -6 |
22 | 6Sx-1 S | 5D-1 N | -100 | 50 | -50 | -2 |
23 | 4S= N | 4S-2 N | 620 | 200 | 820 | 13 |
24 | 5Dx-4 W | 3S= N | 800 | -140 | 660 | 12 |
Imps 26-13 | VPs 15,24-4,76 |
Team 7 v 9 | FLASH GORDON v VERVIERS |
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps |
7 | 3NT+1 S | 3NT+1 S | 630 | -630 | 0 | 0 |
8 | 3NT+1 E | 3NT+1 W | -430 | 430 | 0 | 0 |
9 | 4S= W | 4S= W | -620 | 620 | 0 | 0 |
10 | 2S-1 S | 3C+1 S | -100 | -130 | -230 | -6 |
11 | 4H-3 E | 4Sx-1 W | 150 | -100 | 50 | 2 |
12 | 2NT+2 W | 2NT+2 W | -180 | 180 | 0 | 0 |
Imps 2-6 | VPs 8,1-11,9 |
Team 7 v 10 | FLASH GORDON v DREAM TEAM |
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps |
25 | 3NT= W | 3D+2 W | -600 | 150 | -450 | -10 |
26 | 3NT= W | 3NT= W | -600 | 600 | 0 | 0 |
27 | 3NT= E | 4H+1 E | -400 | 450 | 50 | 2 |
28 | 5Dx-4 W | 5D+2 N | 800 | -640 | 160 | 4 |
29 | 2S+1 N | 4H-2 E | 140 | -200 | -60 | -2 |
30 | 3NT+3 W | 3NT+2 W | -490 | 460 | -30 | -1 |
Imps 6-13 | VPs 6,85-13,15 |
Team 7 v 11 | FLASH GORDON v FORMINABLE |
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps |
13 | 2H+1 W | 4H= W | -140 | 620 | 480 | 10 |
14 | 4C= S | 3S+1 E | 130 | 170 | 300 | 7 |
15 | 5D-1 S | 3H+2 S | -100 | -200 | -300 | -7 |
16 | 3NT+2 S | 3NT+1 S | 460 | -430 | 30 | 1 |
17 | 4H= S | 4H+2 S | 420 | -480 | -60 | -2 |
18 | 3H-2 W | 3NT-2 E | 100 | -100 | 0 | 0 |
Imps 18-9 | VPs 13,9-6,1 |
Session 1 Section B
Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.
Team 8 v 7 | GUIGNOULS v FLASH GORDON |
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps |
19 | 3NT-1 W | 2C-2 N | 100 | 100 | 200 | 5 |
20 | 1NT+1 N | 2S+1 S | 120 | -140 | -20 | -1 |
21 | 2H-2 W | 2S+1 E | 100 | 140 | 240 | 6 |
22 | 5D-1 N | 6Sx-1 S | -50 | 100 | 50 | 2 |
23 | 4S-2 N | 4S= N | -200 | -620 | -820 | -13 |
24 | 3S= N | 5Dx-4 W | 140 | -800 | -660 | -12 |
Imps 13-26 | VPs 4,76-15,24 |
Team 8 v 9 | GUIGNOULS v VERVIERS |
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps |
25 | 3NT= E | 5D= W | -600 | 600 | 0 | 0 |
26 | 2S= E | 4S-2 W | -110 | -200 | -310 | -7 |
27 | 4H= E | 4H+1 E | -420 | 450 | 30 | 1 |
28 | 5D+1 N | 5D+1 N | 620 | -620 | 0 | 0 |
29 | 4H= W | 3H= W | -620 | 140 | -480 | -10 |
30 | 3NT+3 E | 3NT+2 W | -490 | 460 | -30 | -1 |
Imps 1-18 | VPs 3,62-16,38 |
Team 8 v 10 | GUIGNOULS v DREAM TEAM |
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps |
13 | 3H+1 W | 5H-2 W | -170 | -200 | -370 | -9 |
14 | 4C-1 S | 4S= E | -50 | 420 | 370 | 9 |
15 | 3H+1 S | 5D-2 S | 170 | 200 | 370 | 9 |
16 | 2H-3 W | 2Hxx-2 W | 300 | -1000 | -700 | -12 |
17 | 4H+1 S | 4H+1 S | 450 | -450 | 0 | 0 |
18 | 3H= W | 3NT-2 E | -140 | -100 | -240 | -6 |
Imps 18-27 | VPs 6,1-13,9 |
Team 8 v 11 | GUIGNOULS v FORMINABLE |
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps |
1 | 2H= S | 2H+1 S | 110 | -140 | -30 | -1 |
2 | 2H-1 N | 2H-1 N | -100 | 100 | 0 | 0 |
3 | 5H-1 W | 4H= W | 100 | 620 | 720 | 12 |
4 | 3H-1 E | 4H-1 E | 100 | -100 | 0 | 0 |
5 | 4H= W | 4H+1 W | -420 | 450 | 30 | 1 |
6 | 4S+1 W | 4S+1 E | -650 | 650 | 0 | 0 |
Imps 13-1 | VPs 14,92-5,08 |
Session 1 Section B
Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.
Team 9 v 7 | VERVIERS v FLASH GORDON |
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps |
7 | 3NT+1 S | 3NT+1 S | 630 | -630 | 0 | 0 |
8 | 3NT+1 W | 3NT+1 E | -430 | 430 | 0 | 0 |
9 | 4S= W | 4S= W | -620 | 620 | 0 | 0 |
10 | 3C+1 S | 2S-1 S | 130 | 100 | 230 | 6 |
11 | 4Sx-1 W | 4H-3 E | 100 | -150 | -50 | -2 |
12 | 2NT+2 W | 2NT+2 W | -180 | 180 | 0 | 0 |
Imps 6-2 | VPs 11,9-8,1 |
Team 9 v 8 | VERVIERS v GUIGNOULS |
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps |
25 | 5D= W | 3NT= E | -600 | 600 | 0 | 0 |
26 | 4S-2 W | 2S= E | 200 | 110 | 310 | 7 |
27 | 4H+1 E | 4H= E | -450 | 420 | -30 | -1 |
28 | 5D+1 N | 5D+1 N | 620 | -620 | 0 | 0 |
29 | 3H= W | 4H= W | -140 | 620 | 480 | 10 |
30 | 3NT+2 W | 3NT+3 E | -460 | 490 | 30 | 1 |
Imps 18-1 | VPs 16,38-3,62 |
Team 9 v 10 | VERVIERS v DREAM TEAM |
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps |
1 | 1NT-1 E | 4H-3 S | 50 | 150 | 200 | 5 |
2 | 3NT-2 S | 2NT= N | -200 | -120 | -320 | -8 |
3 | 4Sx-2 N | 5H-1 W | -300 | -100 | -400 | -9 |
4 | 3D= S | 4H-1 E | 110 | -100 | 10 | 0 |
5 | 4H= E | 4H+1 W | -420 | 450 | 30 | 1 |
6 | 4S+1 W | 3NT+3 E | -650 | 690 | 40 | 1 |
Imps 7-17 | VPs 5,75-14,25 |
Team 9 v 11 | VERVIERS v FORMINABLE |
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps |
19 | 1NT-1 W | 2NT-1 W | 100 | -100 | 0 | 0 |
20 | 2D+2 N | 1NT= N | 130 | -90 | 40 | 1 |
21 | 2H-3 W | 2H-1 W | 150 | -50 | 100 | 3 |
22 | 6D-1 N | 6D-3 N | -50 | 150 | 100 | 3 |
23 | 3S= N | 3C= E | 140 | 110 | 250 | 6 |
24 | 5Cx-1 E | 3NT+1 W | 100 | 430 | 530 | 11 |
Imps 24-0 | VPs 17,99-2,01 |
Session 1 Section B
Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.
Team 10 v 7 | DREAM TEAM v FLASH GORDON |
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps |
25 | 3D+2 W | 3NT= W | -150 | 600 | 450 | 10 |
26 | 3NT= W | 3NT= W | -600 | 600 | 0 | 0 |
27 | 4H+1 E | 3NT= E | -450 | 400 | -50 | -2 |
28 | 5D+2 N | 5Dx-4 W | 640 | -800 | -160 | -4 |
29 | 4H-2 E | 2S+1 N | 200 | -140 | 60 | 2 |
30 | 3NT+2 W | 3NT+3 W | -460 | 490 | 30 | 1 |
Imps 13-6 | VPs 13,15-6,85 |
Team 10 v 8 | DREAM TEAM v GUIGNOULS |
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps |
13 | 5H-2 W | 3H+1 W | 200 | 170 | 370 | 9 |
14 | 4S= E | 4C-1 S | -420 | 50 | -370 | -9 |
15 | 5D-2 S | 3H+1 S | -200 | -170 | -370 | -9 |
16 | 2Hxx-2 W | 2H-3 W | 1000 | -300 | 700 | 12 |
17 | 4H+1 S | 4H+1 S | 450 | -450 | 0 | 0 |
18 | 3NT-2 E | 3H= W | 100 | 140 | 240 | 6 |
Imps 27-18 | VPs 13,9-6,1 |
Team 10 v 9 | DREAM TEAM v VERVIERS |
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps |
1 | 4H-3 S | 1NT-1 E | -150 | -50 | -200 | -5 |
2 | 2NT= N | 3NT-2 S | 120 | 200 | 320 | 8 |
3 | 5H-1 W | 4Sx-2 N | 100 | 300 | 400 | 9 |
4 | 4H-1 E | 3D= S | 100 | -110 | -10 | 0 |
5 | 4H+1 W | 4H= E | -450 | 420 | -30 | -1 |
6 | 3NT+3 E | 4S+1 W | -690 | 650 | -40 | -1 |
Imps 17-7 | VPs 14,25-5,75 |
Team 10 v 11 | DREAM TEAM v FORMINABLE |
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps |
7 | 6C-1 N | 6C-1 N | -100 | 100 | 0 | 0 |
8 | 3C= E | 3D-3 W | -110 | -150 | -260 | -6 |
9 | 4S= W | 4S= W | -620 | 620 | 0 | 0 |
10 | 2C+2 S | 4H-1 E | 130 | -100 | 30 | 1 |
11 | 4H-1 E | 4Hx-3 E | 50 | -500 | -450 | -10 |
12 | 1NT+1 W | 1NT+3 W | -120 | 180 | 60 | 2 |
Imps 3-16 | VPs 4,76-15,24 |
Session 1 Section B
Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.
Team 11 v 7 | FORMINABLE v FLASH GORDON |
Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps |
13 | 4H= W | 2H+1 W | -620 | 140 | -480 | -10 |
14 | 3S+1 E | 4C= S | -170 | -130 | -300 | -7 |
15 | 3H+2 S | 5D-1 S | 200 | 100 | 300 | 7 |
16 | 3NT+1 S | 3NT+2 S | 430 | -460 | -30 | -1 |
17 | 4H+2 S | 4H= S | 480 | -420 | 60 | 2 |
18 | 3NT-2 E | 3H-2 W | 100 | -100 | 0 | 0 |
Imps 9-18 | VPs 6,1-13,9 |
Team 11 v 8 | FORMINABLE v GUIGNOULS |
Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps |
1 | 2H+1 S | 2H= S | 140 | -110 | 30 | 1 |
