Property Report
Property ID
504213AC0510
Property Use
04 - Condominium
Physical Address
3000 HOLIDAY DRIVE # 1103 FORT LAUDERDALE, 33316
Mailing Address
1220 BRIAND AVE #111 *QUEBEC QC CANADA G1R 5X2
Owner
BOULANGER, ANDRE
TETU, MARIE
Units/Beds/Baths
1 / 2 / 2
Year Built
1966
Adjusted Building SF
1627
Building Under Air SF
1627
Millage Code
0312
Property Assessment
Exemptions and Taxing Authority Information
| Category | JustValue | AssessedSOH | Homestead | WidVetDis | Senior | ExemptionType | Portability | AdditionalHomestead | AffordableHousing | Taxable |
|---|---|---|---|---|---|---|---|---|---|---|
| County | $644,210 | $586,460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $586,460 |
| Independent | $644,210 | $586,460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $586,460 |
| Municipal | $644,210 | $586,460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $586,460 |
| SchoolBoard | $644,210 | $644,210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $644,210 |
Sales History
Sales History For This Parcel
| Date | Type | Price | Book/Page | Qualified |
|---|---|---|---|---|
| 03/04/2011 | Warranty Deed | $325,000 | 47799 / 122 | Qualified Sale |
| 12/01/1967 | Warranty Deed | $48,500 | ||
| 06/01/1966 | Warranty Deed | $33,500 | ||
Recent Sales In This Subdivision
| Date | Address | Price | Type | Qualified |
|---|---|---|---|---|
| 01/27/2025 | 3000 HOLIDAY DR #1701 FORT LAUDERDALE, FL 33316 | $650,000 | Warranty Deed | Disqualified Sale |
| 12/11/2024 | 3000 HOLIDAY DR #1206 FORT LAUDERDALE, FL 33316 | $480,000 | Warranty Deed | Qualified Sale |
| 08/28/2024 | 3000 HOLIDAY DR #1601 FORT LAUDERDALE, FL 33316 | $675,000 | Warranty Deed | Qualified Sale |
| 02/12/2024 | 3000 HOLIDAY DR #1802 FORT LAUDERDALE, FL 33316 | $499,000 | Warranty Deed | Qualified Sale |
| 01/05/2024 | 3000 HOLIDAY DR #1003 FORT LAUDERDALE, FL 33316 | $655,000 | Warranty Deed | Qualified Sale |
Special Assessments
Fire Assessment
Storm Assessment
School Information
Elementary School
Harbordale Elementary School
Grade: A
Middle School
Sunrise Middle School
Grade: B
High School
Fort Lauderdale High School
Grade: A
Elected Officials
Tax Payment History
| Year | Amount Paid | Payment Date | Receipt # |
|---|---|---|---|
| 2024 | $10,771.16 | Jan 26, 2025 | #WWW-24-00193323 |
| 2023 | $10,833.28 | Jun 17, 2024 | #WWW-23-00256264 |
| 2022 | $9,940.99 | Dec 9, 2022 | #WWW-22-00142560 |
| 2021 | $174.21 | Feb 13, 2022 | #WWW-21-00176535 |
| 2020 | $4,920.00 | Mar 5, 2021 | #EB1-20-00007737 |
| 2019 | $9,153.36 | Dec 30, 2019 | #EB1-19-00014239 |
| 2018 | $9,500.00 | Dec 26, 2018 | #EB2-18-00003101 |
| 2017 | $5,000.00 | Apr 20, 2018 | #01C-17-00002253 |
| 2016 | $6,144.09 | Oct 10, 2017 | #WWW-17-00000850 |
| 2015 | $7,536.35 | Jan 25, 2016 | #WWW-15-00090744 |
| 2014 | $6,652.87 | Dec 2, 2014 | #WWW-14-00059216 |
| 2013 | $6,158.96 | Feb 17, 2014 | #WWW-13-00074574 |
| 2012 | $6,466.76 | Jan 31, 2013 | #30A-12-00005776 |
| 2011 | $5,994.16 | Feb 22, 2012 | #10B-11-00003066 |
| 2009 | $6,804.07 | Nov 13, 2009 | #LBD-09-00049498 |
| 2008 | $7,660.37 | Nov 1, 2008 | #2008-7092669 |
| 2007 | $9,063.08 | Nov 30, 2007 | #2007-7801845 |
| 2006 | $10,529.00 | Dec 1, 2006 | #2006-7192063 |
| 2005 | $8,961.50 | Nov 30, 2005 | #2005-9094681 |
| 2004 | $7,229.80 | Nov 18, 2004 | #2004-1701446 |
Additional Payments for 2022
- $9,032.00 paid on Feb 3, 2022 (Receipt: #EB1-21-00014440)
Additional Payments for 2020
- $4,000.00 paid on Feb 24, 2021 (Receipt: #EB1-20-00007369)
Additional Payments for 2017
- $6,000.00 paid on Jan 30, 2018 (Receipt: #EB1-17-00010150)
Additional Payments for 2016
- $3,000.00 paid on Nov 30, 2016 (Receipt: #033-16-00000554)
Tax Certificates for 2023
- Certificate #13019 - Face Amount: $10,311.46 at 0.25% rate, redeemed on Jun 17, 2024
Tax Certificates for 2016
- Certificate #13833 - Face Amount: $5,845.56 at 0.25% rate, redeemed on Oct 10, 2017
Tax Refunds for 2020
- $7.09 refunded to TETU,MARIE on Apr 9, 2021
Tax Refunds for 2018
- $17.68 refunded to MARIE TETU on Feb 1, 2019
Tax Refunds for 2017
- $2,074.93 refunded to TETU,MARIE on May 18, 2018
Mortgage History
Summary
This mortgage history involves a property at 611 South State Road 7 #3C, Margate, Florida. A mortgage was created in October 1998 for $28,000. This mortgage was assigned twice, first to One Stop Mortgage Inc., then to NationsCredit Financial Services Corporation. A release of mortgage was recorded in March 2005, indicating the debt was satisfied. However, a new mortgage was created in January 2005 for $60,000, which is currently active.
Mortgage History
Lien History
Summary
The property at 611 S. State Road 7, #3C, Margate, FL 33068 has one active lien. A lien was placed on the property on 12/02/2024 for unpaid maintenance assessments and associated fees totaling $4,861.74. A previous mortgage lien was released on 03/02/2005.